Used Cars, SUVs, Trucks for Sale in Bowmanville
AWD, Leather, Navigation, Sunroof, and Bose Audio
Price: $20,500Price does not include taxes and licensing fees.
Mileage:59,837 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4DY0G0865232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G0865232L |
City: | Bowmanville |
V6 power, Navigation, Heated steering wheel and seats
Price: $17,500Price does not include taxes and licensing fees.
Mileage:119,769 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MG4GN134502 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GN134502 |
City: | Bowmanville |
Price does not include taxes and licensing fees.
Mileage:122,546 km

Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | KNAFX4A67G5481164 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CGC816226LA |
City: | Cobourg |

Price does not include taxes and licensing fees.
Mileage:90,303 km

Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1AZ2MHXGN102114 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CGN102114 |
City: | Cobourg |

Tech. Pkg.
Price: $17,690Price does not include taxes and licensing fees.
Mileage:48,742 km

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV6GC892255 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLC807287A |
City: | Cobourg |

Technology Package Rogue!
-2.5L 4 Cylinder
-XTRONIC CVT Transmission
-Engine Block Heater
-Intuitive AWD!!
-8-way power driver seat incl. 2-way lumbar
-Air Conditioning
-Cruise Control
-XM/USB/AUX/CD/AM/FM
-AroundView Monitor with MOD (Moving Object
.....Read MoreSV AWD Tech Package!
Price: $15,339Price does not include taxes and licensing fees.
Mileage:103,306 km

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV9GC777276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLC712184A |
City: | Cobourg |

1 Owner!!
Price: $11,653Price does not include taxes and licensing fees.
Mileage:139,125 km

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT1GC780798 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLL553042A |
City: | Cobourg |

All-Wheel Drive + Heated Seats!
Price: $12,686Price does not include taxes and licensing fees.
Mileage:168,669 km

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV4GC769599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLC712735A |
City: | Cobourg |

Loading More Vehicles ...
