Used Cars, SUVs, Trucks for Sale in Bowmanville
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:20 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3AB8PC675130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC675130 |
City: | Bowmanville |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:15 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3CB9PW183120 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW183120 |
City: | Bowmanville |
2023 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:8,884 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3AA0PC684461 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PC684461 |
City: | Bowmanville |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:8,144 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3AB7PC686717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC686717 |
City: | Bowmanville |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:1,000 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3CB3PW184666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW184666 |
City: | Bowmanville |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:4,152 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB3PW184782 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW184782 |
City: | Bowmanville |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:7,998 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3CBXPW187046 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW187046 |
City: | Bowmanville |
2023 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:20 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3AAXPC743824 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PC743824 |
City: | Bowmanville |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3CB2PW184058 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW309917AA |
City: | Bowmanville |
Loading More Vehicles ...
