Used Hyundai for Sale in Bowmanville
2017 Hyundai Elantra GL (A6) 4dr Sedan
Great on Gas
Price: | $10,500 |
Price does not include taxes and licensing fees.
Mileage:144,091 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF4HU324389 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LW383365A |
City: | Bowmanville |
2017 Hyundai Santa Fe XL Premium (A6) 4dr All-wheel Drive
Price: | $20,500 |
Price does not include taxes and licensing fees.
Mileage:80,419 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KM8SNDHFXHU237847 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC784451A |
City: | Bowmanville |
Price: | $12,500 |
Price does not include taxes and licensing fees.
Mileage:75,572 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8JT3AF9FU065586 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KW328327LA |
City: | Bowmanville |
2014 Hyundai Sonata 2.0T Limited 4dr Sedan
Leather Seats, Sunroof, Premium Audio!
Price: | $11,900 |
Price does not include taxes and licensing fees.
Mileage:57,512 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPEC4AB7EH866910 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC584005LA |
City: | Bowmanville |
Price: | $8,900 |
Price does not include taxes and licensing fees.
Mileage:158,674 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KM8JU3AC5CU347738 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC648432A |
City: | Bowmanville |
Lots of cargo and top safety pick!
Price: | $6,500 |
Price does not include taxes and licensing fees.
Mileage:173,700 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHDB85E59U045306 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HW008495LA |
City: | Bowmanville |
2014 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:292,031 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 5NPDH4AE6EH538319 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC775682A |
City: | Bowmanville |
2014 Hyundai Elantra GT GL (A6) 4dr Hatchback
Price: | $8,500 |
Price does not include taxes and licensing fees.
Mileage:122,129 km

Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD25LH1EU179476 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLC775986A |
City: | Cobourg |

Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:276,129 km

Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5XYZGDAG9BG009685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CHC872228LA |
City: | Cobourg |

Loading More Vehicles ...
