Used Nissan Murano for Sale in Bowmanville
Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:81,930 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2MH0JN122749 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JN122749L |
City: | Bowmanville |
Price: | $24,290 |
Price does not include taxes and licensing fees.
Mileage:76,146 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MH8HN128132 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN127357A |
City: | Bowmanville |
2017 Nissan Murano Platinum 4dr All-wheel Drive
LEATHER | NAVIGATION | PANORAMIC SUNROOF
Price: | $25,500 |
Price does not include taxes and licensing fees.
Mileage:69,441 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1AZ2MH0HN103273 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HN103273L |
City: | Bowmanville |
2016 Nissan Murano SV 4dr Front-wheel Drive
V6 power, Navigation, Heated steering wheel and seats
Price: | $17,200 |
Price does not include taxes and licensing fees.
Mileage:119,769 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MG4GN134502 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GN134502 |
City: | Bowmanville |
2015 Nissan Murano SL 4dr All-wheel Drive
Price: | $17,500 |
Price does not include taxes and licensing fees.
Mileage:90,509 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MH5FN277224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MC114548A |
City: | Bowmanville |
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:32,653 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MHXFN278160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MC715369A |
City: | Bowmanville |
AS IS
Price: | $5,700 |
Price does not include taxes and licensing fees.
Mileage:226,885 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JN8AZ1MWXAW126951 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN159612AA |
City: | Bowmanville |
This vehicle is being sold “as is," unfit, not e-tested and is not represented as being in road worthy condition, mechanically sound or maintained at any guaranteed level of quality. The vehicle may not be fit for use as a means of transportation and may require substantial repairs at the purchaser's expense.
This vehicle is being sold “as is," unfit, not e-tested and is not represented as being in road worthy condition, mechanically sound or maintained at any guaranteed level of quality. The vehicle may not be fit for use as a means of transportation and may require substantial repairs at the purchaser's expense......Read Less2020 Nissan Murano S 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:1,857 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2AJ6LN155362 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LN155362 |
City: | Bowmanville |
Platinum
Price: | $21,300 |
Price does not include taxes and licensing fees.
Mileage:146,354 km

Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1AZ2MHXHN201369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLN162219A |
City: | Cobourg |

Loading More Vehicles ...
