Used Nissan Pathfinder for Sale in Bowmanville
2020 Nissan Pathfinder SV Tech (CVT) 4dr 4x4
Under 20,000km, 7 seater, tow capacity of 6000lbs
Price: | $33,100 |
Price does not include taxes and licensing fees.
Mileage:19,970 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DR2BM2LC579638 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LC579638 |
City: | Bowmanville |
2017 Nissan Pathfinder Platinum (CVT) 4dr 4x4
Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:36,015 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1DR2MM7HC600066 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HC600066L |
City: | Bowmanville |
2017 Nissan Pathfinder SL (CVT) 4dr 4x4
Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:50,654 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1DR2MM6HC680959 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HC680959L |
City: | Bowmanville |
2015 Nissan Pathfinder S 4dr Front-wheel Drive
Will Tow 5000 LBS
Price: | $15,800 |
Price does not include taxes and licensing fees.
Mileage:89,170 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AR2MN5FC675339 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | FC675339 |
City: | Bowmanville |
.....Read More
2020 Nissan Pathfinder SV Tech
SV TECH
Price: | $35,490 |
Price does not include taxes and licensing fees.
Mileage:13,759 km

Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DR2BMXLC589589 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CLC589589 |
City: | Cobourg |

2020 Nissan Pathfinder SV Tech (CVT) 4dr 4x4
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:31,387 km

Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1DR2BM4LC584386 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CLC584386L |
City: | Cobourg |

2018 Nissan Pathfinder Platinum 4dr 4x4
$298 Bi-weekly *
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:43,641 km

Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DR2MMXJC618387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CJC618387L |
City: | Cobourg |

2018 Nissan Pathfinder Platinum 4dr 4x4
ONLY $290 Bi-weekly *
Price: | $31,400 |
Price does not include taxes and licensing fees.
Mileage:54,741 km

Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DR2MM3JC614942 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CJC614942L |
City: | Cobourg |

2016 Nissan Pathfinder Platinum 4dr 4x4
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:125,200 km

Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AR2MM5GC656301 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CLC643008A |
City: | Cobourg |

Loading More Vehicles ...
