Used Nissan Rogue for Sale in Bowmanville
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $22,807 |
Price does not include taxes and licensing fees.
Mileage:104,399 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT7LC710670 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC710670P |
City: | Bowmanville |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $25,439 |
Price does not include taxes and licensing fees.
Mileage:69,284 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV9LC731666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC731666L |
City: | Bowmanville |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
AWD-APPLE CAR PLAY-ANDROID AUTO
Price: | $28,596 |
Price does not include taxes and licensing fees.
Mileage:47,124 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV0KC836823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW203213A |
City: | Bowmanville |
Price: | $22,730 |
Price does not include taxes and licensing fees.
Mileage:66,767 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV0JC824024 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW209039A |
City: | Bowmanville |
2017 Nissan Rogue SL Platinum 4dr All-Wheel Drive
Price: | $23,730 |
Price does not include taxes and licensing fees.
Mileage:69,148 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 5N1AT2MV3HC740015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL574078A |
City: | Bowmanville |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
AWD-APPLE CAR PLAY-ANDROID AUTO
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:11,420 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3CB9PW183120 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW183120 |
City: | Bowmanville |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD-APPLE CAR PLAY-ANDROID AUTO
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:10,757 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3AB1PC817348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC817348 |
City: | Bowmanville |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD-APPLE CAR PLAY-ANDROID AUTO
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:11,017 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT3AB4PC831034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC831034 |
City: | Bowmanville |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD-APPLE CAR PLAY-ANDROID AUTO
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:8,161 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3ABXPC858092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC858092 |
City: | Bowmanville |
Loading More Vehicles ...
