Used Nissan Rogue for Sale in Bowmanville
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
AWD | TECH & MOONROOF PACKAGE | ONE OWNER
Price: | $28,800 |
Price does not include taxes and licensing fees.
Mileage:58,025 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MVXKC837235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KC837235L |
City: | Bowmanville |
2019 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:40,361 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT7KC806720 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KC806720L |
City: | Bowmanville |
2018 Nissan Rogue SV 4dr Front-Wheel Drive
ONE OWNER | LOW KMS | REARVIEW CAMERA
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:58,041 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MT9JC702597 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NW330473A |
City: | Bowmanville |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:57,406 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT8JC851289 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JC851289L |
City: | Bowmanville |
2018 Nissan Rogue SL w/ProPILOT Assist
Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:31,992 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JN8AT2MV9JW348346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NW274621A |
City: | Bowmanville |
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:100,667 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV4HC853729 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HC853729L |
City: | Bowmanville |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Price: | Call for Pricing |
Price does not include taxes and licensing fees.
Mileage:57,125 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MT0JC727677 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JC727677P |
City: | Bowmanville |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
DUAL CLIMATE CONTROL | ALLOYS | HEATED STEERING WHEEL
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:43,725 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT9LC727583 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLC727583L |
City: | Cobourg |

2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
TECH PACKAGE | PANORAMIC MOONROOF |
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:73,275 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV6KC837376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CML508740A |
City: | Cobourg |

Loading More Vehicles ...
