Used Nissan for Sale in Bowmanville
2021 Nissan Kicks SV 4dr Front-Wheel Drive
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:2,931 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CV0ML555054 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KL222870LA |
City: | Bowmanville |
2020 Nissan Pathfinder SL Premium (CVT) 4dr 4x4
Price: | $44,599 |
Price does not include taxes and licensing fees.
Mileage:38,914 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1DR2CM2LC595708 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LC595708P |
City: | Bowmanville |
2019 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:29,030 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CU1KL498464 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KL498464P |
City: | Bowmanville |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $29,899 |
Price does not include taxes and licensing fees.
Mileage:68,541 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT2MV8KC742351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KC742351L |
City: | Bowmanville |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $29,499 |
Price does not include taxes and licensing fees.
Mileage:88,180 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV5KC742310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KC742310P |
City: | Bowmanville |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $30,599 |
Price does not include taxes and licensing fees.
Mileage:48,363 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV4KC758515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KC758515P |
City: | Bowmanville |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:18,535 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV5KC789854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KC789854L |
City: | Bowmanville |
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:125,712 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CP9JW108901 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JW108901L |
City: | Bowmanville |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:57,406 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT8JC851289 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JC851289L |
City: | Bowmanville |
Loading More Vehicles ...
