Used Nissan for Sale in Bowmanville
2020 Nissan 370Z Sport (A7) 2dr Rear-Wheel Drive Coupe
SPORT | ALLOYS | AUTOMATIC |
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:21,832 km
Body Style: | Coupe |
Engine: | 3.7L 6cyl |
Exterior Colour: | Red |
VIN: | JN1AZ4EH3LM821609 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | LC300909A |
City: | Bowmanville |
2019 Nissan Murano Platinum 4dr All-Wheel Drive
BEIGE QUILTED LEATHER | NAVIGATION | NEW FRONT & REAR BRAKES
Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:71,557 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2MS5KN123859 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC242280A |
City: | Bowmanville |
2019 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:40,364 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT7KC806720 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KC806720L |
City: | Bowmanville |
2018 Nissan Rogue SV 4dr Front-Wheel Drive
ONE OWNER | LOW KMS | REARVIEW CAMERA
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:58,971 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MT9JC702597 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NW330473A |
City: | Bowmanville |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:57,406 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT8JC851289 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JC851289L |
City: | Bowmanville |
2018 Nissan Rogue SL w/ProPILOT Assist
Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:31,992 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JN8AT2MV9JW348346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NW274621A |
City: | Bowmanville |
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:85,068 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2MH6HN181184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC124303A |
City: | Bowmanville |
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:100,667 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV4HC853729 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HC853729L |
City: | Bowmanville |
Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:81,087 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB7AP7HL673338 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | NW333667A |
City: | Bowmanville |
Loading More Vehicles ...
