Used Rogue for Sale in Bowmanville
2021 Nissan Rogue SV 4dr All-wheel Drive
Demo Model! Apple Car Play and Android Auto, 360 Camera, Heated Steering wheel, Sunroof
Price: | $37,907 |
Price does not include taxes and licensing fees.
Mileage:500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB1MC704204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MC704204 |
City: | Bowmanville |
2020 Nissan Rogue S (CVT) 4dr Front-wheel Drive
Demo Model Special Edition!, Apple Carplay Android Auto, Heated Steering Wheel and front Seats!
Price: | $25,108 |
Price does not include taxes and licensing fees.
Mileage:10,720 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MT2LC725772 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC725772 |
City: | Bowmanville |
2020 Nissan Rogue S (CVT) 4dr Front-wheel Drive
Demo Model Special Edition!, Apple Carplay Android Auto, Heated Steering Wheel and front Seats!
Price: | $25,790 |
Price does not include taxes and licensing fees.
Mileage:4,701 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MTXLC789235 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC789235 |
City: | Bowmanville |
2020 Nissan Rogue SL (CVT) 4dr All-wheel Drive
Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:5,682 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV7LC784740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN146070A |
City: | Bowmanville |
Rare find!:
- Leather seating
- Built in navigation system
- Power seating
- Apple Carplay/Android Auto
- 360 degree Safety Shield - blind spot, intelligent braking, rear cross traffic alert, etc...
- Remote start, heated seats and steering wheel
- Back up camera with rear sonar and
2016 Nissan Rogue S (CVT) 4dr All-wheel Drive
Price: | $15,500 |
Price does not include taxes and licensing fees.
Mileage:34,498 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV8GC776782 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GC776782L |
City: | Bowmanville |
2016 Nissan Rogue SV (CVT) 4dr All-wheel Drive
Price: | $16,500 |
Price does not include taxes and licensing fees.
Mileage:96,218 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV0GC781054 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GC781054 |
City: | Bowmanville |
2016 Nissan Rogue SV (CVT) 4dr All-wheel Drive
Price: | $14,300 |
Price does not include taxes and licensing fees.
Mileage:148,987 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV7GC855375 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC782058A |
City: | Bowmanville |
NAV, 360 CAM, POWER LIFTGATE AND RARE TAN INTERIOR
Price: | $15,500 |
Price does not include taxes and licensing fees.
Mileage:125,074 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV1FC788030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN134867A |
City: | Bowmanville |
Rare find with the tan interior!:
2021 Nissan Rogue SV 4dr All-wheel Drive
Price: | $38,728 |
Price does not include taxes and licensing fees.
Mileage:100 km

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT3BB5MC671059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMC671059 |
City: | Cobourg |

Loading More Vehicles ...
